Character Information | |
Name: | Chaos ![]() |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 315 |
Residence: | Karmia |
Balance: | 4857450 gold coins |
Last login: | 18 February 2023, 7:47 am |
Created: | 4 January 2023, 7:03 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
315 | 126 | 10 | 10 | 10 | 10 | 10 | 32 | 10 |
Link: |
Account Information | |
Created: | 28 November 2022, 7:50 pm |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
315 Master Sorcerer | Offline | |||
11 Knight | Offline | |||
8 Druid | Offline | |||
8 Paladin | Offline |
